|
|
GMDA Conference Notes |
![]()
GMDA Summer Session - "Joint Management of Shared Resources?"El Paso, TX June 12 - 13, 2008 |
![]() |
Thursday
- June 12, 2008| 7:00 a.m. | Registration and Breakfast | |||||
| 8:00 a.m. | Welcome and Introductions - Jim Conkwright, High Plains Water District | |||||
| Water Resources and Management in the Paso Del Norte Region - Dr. Ari Michlelsen, Texas A&M AgriLIFE Research | ||||||
| Hydrologic Aspects of Paso Del Norte Region - Dr. Thomas Maddock, University of Arizona | ||||||
| 10:00 a.m. | Break | |||||
|
||||||
| Three-Dimensional Approach to Aquifer Stratigraphy: A New Look Below the Surface - Stefan Achuster, Daniel B. Stephens & Associates | ||||||
| 12:00 p.m. | Lunch | |||||
| 1:00 p.m. | Tour of Desalination Plant & Tech H20 Learning Center |
Friday - June 13, 2008
| 8:00 a.m. | Groundwater Texas Style - Dr. Robert Mace, Texas Water Development Board | |||||
| History of the Rio Grande Project - Bert Cortez, U.S. Bureau of Reclamation | ||||||
| 10:00 a.m. | Break | |||||
|
||||||
| Geophysical Tools for the Characterization of Surface / Ground Water Interaction - Wade Kress, U.S. Geological Survey | ||||||
| 12:00 p.m. | Lunch |
Presentations that are Underlined can be Viewed as pdf file.
![]()